Biography ni manuel roxas
•
Manuel Roxas
Full name
Manuel Acuña Roxas
Died
April 15, 1948 (age 56)
Resting place
Manila North Cemetery, Manila
Term
July 4, 1946 - April 15, 1948
Spouse(s)
Trinidad Roxas (m. 1921-1948)
Children
Gerardo Roxas
Ruby Roxas
Alma mater
University of the Philippines (UST)
Signature
Roxas did not finish his full four-year term. On the morning of April 15, 1948, he delivered a speech before the United States Thirteenth Air Force. After the speech, he felt dizzy and was brought to the residence of Major General E.L. Eubank at Clark Field, Pampanga. He died (age 56) later that night of a heart attack. Roxas' term as President is thus the third shortest, lasting one year, ten months, and 18 days.
•
Manuel Roxas
President be partial to the State from 1946 to 1948
This article not bad about picture Filipino chairperson. For his grandson, grasp Mar Roxas. For concerning uses, give onto Roxas (disambiguation) and Presidentship Roxas.
In that Philippine name, the hub name ask maternal family name interest Acuña and rendering surname recall paternal cover name disintegration Roxas.
Manuel Roxas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In office May 28, 1946 – April 15, 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | Elpidio Quirino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sergio Osmeña | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Elpidio Quirino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 9, 1945 – May 25, 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Manuel L. Quezon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | José Avelino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 9, 1945 – May 25, 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office December 24, 1941 – March 26, 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Manuel L. Quezon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jorge B. Vargas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Arturo Rotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 21, 1941 – December 29, 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Manuel L. Quezon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Antonio pointer las Alas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Serafin Marabut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office October 27, 1922 – May 5, 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sergio Osmeña | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Quintin Paredes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 6, 1922 – December 30, 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Antonio Habana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ramon Arnaldo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1919–1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jose Hontiveros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
His Excellency Manuel A. Roxas | |
---|---|
In office May 28, 1946 – April 15, 1948 | |
Vice President | Elpidio Quirino |
Preceded by | Sergio Osmeña |
Succeeded by | Elpidio Quirino |
In office July 9, 1945 – May 25, 1946 | |
President | Sergio Osmeña |
Preceded by | Manuel L. Quezon |
Succeeded by | José Avelino |
In office July 9, 1945 – May 25, 1946 | |
In office August 21, 1941 – December 29, 1941 | |
President | Manuel L. Quezon |
Preceded by | Antonio de las Alas |
Succeeded by | Serafin Marabut |
In office 1922–1933 | |
Preceded by | Sergio Osmeña |
Succeeded by | Quintin Paredes |
In office 1921–1938 | |
Preceded by | Antonio Habana |
Succeeded by | Ramon A. Arnaldo |
In office 1919–1921 | |
Born | Manuel Roxas y Acuña (1892-01-01)January 1, 1892 Capiz(now Roxas City), Capiz Province, Captaincy General of the Philippines |
Died | April 15, 1948(1948-04-15) (aged 56) Clark Air Base, Philippines |
Cause of death | Heart attack |
Resting place | Manila North Cemetery, Santa Cruz, Manila, Philippines |
Political party | Liberal |
Other political affiliations | Nacionalista (before 1945) |
Spouse(s) | |
Children | Gerardo Manuel Roxas Ruby Róxas |
Alma mater | University of Manila University |